LBRY Block Explorer
Block Height
474319
Difficulty
320814294099.86
Network
31755.99 GH/s
Price
N/A

Recent Blocks

LBRY Blocks
Height Age Block Size Transactions Difficulty Timestamp
474319 7 years ago 40.35KB 52 320814294099.86 23 Nov 2018 09:13:30 UTC
474318 7 years ago 6.41KB 9 303703946009.64 23 Nov 2018 09:03:38 UTC
474317 7 years ago 15.08KB 17 299653566517.93 23 Nov 2018 09:02:15 UTC
474316 7 years ago 3.41KB 4 269687649105.68 23 Nov 2018 09:00:08 UTC
474315 7 years ago 13.07KB 15 258899871823.96 23 Nov 2018 08:59:41 UTC
474314 7 years ago 20.54KB 24 262351794704.29 23 Nov 2018 08:58:00 UTC

Recent Claims

Claims Explorer